
| Far: Int Nord Fin Ch FinV95 NV95/98 WW98 Beachbear's Aneto Silver Snowman | S N Ch Coedkernew Invincible Crown | GB Ch Lydaub Vindicator of Narrebar |
| Coedkernew Invincible Amber | ||
| Int N S Ch Shaggy's Anna Stesia | Int Nord Uch NV89 Dordavian Remus | |
| Shaggu's It's Alright Ma | ||
| Mor: S Ch Pyr Angel-S Kleopatra | S Ch Pyr Angel-S Ikaros | Pyr Angel-S Gordon |
| Pyr Angel-S Eclair | ||
| S Ch Pendigo Precocius | Am GB Ch Whispering Pines Andre of Valcarlos | |
| Shanlimore Felicity of Pendigo |

BEST IN SHOW VETERAN Vesteräs Int utst. 2005-07-24



.jpg)
N S Ch Alta Colina's Ari Kjøttbehn og Int Nord Ch Pyr Angel-S Napoleon, Sønn och far
.jpg)

.jpg)

Ransäter 2004/07/25

